
More and more often, San Francisco residents are going to local San Francisco banks and credit unions for bank accounts and loans. In San Francisco, there’s a bank or credit union with all the banking options you need, and with personalized, friendly service. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Mission San Francisco Federal Credit Union 2 Year CD Account | 1.25% Date: Apr 30, 2012 |
| Chevron Federal Credit Union 2 Year CD Account | 1.00% Date: May 7, 2012 |
| Kaiperm Diablo Federal Credit Union 2 Year CD Account | 0.75% Date: May 2, 2012 |
| USE Credit Union San Diego 2 Year CD Account | 0.75% Date: May 1, 2012 |
| Safeamerica Credit Union 2 Year CD Account | 0.75% Date: Apr 30, 2012 |
| 1st United Services Credit Union 2 Year CD Account | 0.65% Date: May 14, 2012 |
| My Credit Union 12 Month CD Account | 0.26% to 0.25% Date: May 16, 2012 |
| Bay Cities Credit Union 2 Year CD Account | 0.40% to 0.30% Date: May 7, 2012 |
| Bay Credit Union California Savings Account | 0.03% to 0.02% Date: May 7, 2012 |
| Antioch Community Credit Union 12 Month CD Account | 0.10% to 0.05% Date: May 3, 2012 |
| Bank of the West Savings Account | 0.20% to 0.10% Date: May 1, 2012 |
| Kaiperm North Bay Credit Union 12 Month CD Account | 0.40% to 0.35% Date: May 1, 2012 |
If you need to know the difference between a credit union and a bank, look no further than
In the world of 
