Since we are a few weeks into 2012, it’s a great chance to review your finances and look for ways to improve them. Try taking a closer look at your bank accounts– One positive change you can make right off the bat is moving your money to a higher yield account. CD rates in San Francisco are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.15% Date: Feb 6, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Pacific Advantage Credit Union 2 Year CD Account | 1.26% Date: Jan 30, 2012 |
| Mission San Francisco Credit Union 2 Year CD Account | 1.25% Date: Jan 25, 2012 |
| Postal Of Northern Cal Credit Union 12 Month CD Account | 1.22% Date: Jan 30, 2012 |
| Chevron Federal Credit Union 2 Year CD Account | 1.20% Date: Aug 18, 2011 |
| Stanford Credit Union 2 Year CD Account | 0.90% Date: Jan 30, 2012 |
| Valley Community Bank - California 2 Year CD Account | 0.85% Date: Jan 27, 2012 |
| National 1st Credit Union 2 Year CD Account | 0.60% to 0.50% Date: Feb 6, 2012 |
| National 1st Credit Union 12 Month CD Account | 0.40% to 0.30% Date: Feb 6, 2012 |
| U.S. First Credit Union 2 Year CD Account | 0.55% to 0.50% Date: Feb 1, 2012 |
| Community First Credit Union Calif 12 Month CD Account | 0.30% to 0.25% Date: Feb 1, 2012 |
| Umpqua Bank 12 Month CD Account | 0.30% to 0.25% Date: Feb 1, 2012 |
| Community First Credit Union Calif Savings Account | 0.15% to 0.10% Date: Feb 1, 2012 |
If you need to know the difference between a credit union and a bank, look no further than
In the world of 
