| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Aug 20, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Aug 23, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.87% to 1.84% Date: Aug 30, 2010 |
| Charter Oak Bank 12 Month CD Account | 1.46% to 1.44% Date: Aug 30, 2010 |
| Charter Oak Bank 6 Month CD Account | 1.21% to 1.19% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.48% to 1.47% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.33% to 1.32% Date: Aug 30, 2010 |
Our Featured San Francisco Bank Rate
San Francisco Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including San Francisco. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
San Francisco Banks List by Zip Code - 94128
Finding a list of banks or credit unions to partner with in San Francisco can be a difficult task, but San Francisco Banking Rates has made it easy for you. View a comprehensive list of San Francisco banks sorted by zip code 94128 for your convenience.
1st United Services Credit UnionPost Office 11746 | Addison Avenue Credit Union3408 Hillview Avenue | Alameda Credit Union2250 S Shore Center Drive, Unit C |
Alliance Credit Union3315 Almaden Expressway, Ste. # 55 | Antioch Community Credit Union301 G Street | Bank of Napa, N.A.2007 Redwood Road, Suite 101 |
Bay Cities Credit UnionP.O. Box 30 | Bay Media Credit Union12 Mint Plaza | C & H Sugar Employees Credit Union1420 Pomo Street |
California Pacific Credit Union4075 Nelson Ave. Ste. E | Cd Credit Union1855 Second Street | Charter Oak Bank600 Trancas Street |
Chevron Credit UnionP.O. Box 2069 | Commonwealth Central Credit UnionP.O. Box 641690 | Cooperative Center Credit Union2001 Ashby Avenue |
Delta Schools Credit Union701 W 18Th Strret | Diablo Valley Credit Union1051-A Detroit Avenue | Dow Great Western Credit UnionP.O. Box 2059 |
El Camino Hospital Credit Union2500 Grant Road | Financial Benefits Credit Union1528 Webster Street | First Metropolitan Credit Union1333 Willow Pass Rd., Ste. 206 |
Fremont Bank39150 Fremont Boulevard | Hamilton Credit Union11 Digital Dr., Ste D. | Ibew Members + Credit Union1875 Arnold Drive Suite 101 |
Best San Francisco Banking Rates
Check Rates in These Cities Near San Francisco: | Serving the Following San Francisco Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94101 94102 94103 94104 94105 94106 94107 94108 94109 94110 94111 94112 94114 94115 94116 94117 94118 94119 94120 94121 94122 94123 94124 94125 94126 94127 94128 94129 94130 94131 94132 94133 94134 94135 94136 94137 94138 94139 94140 94141 94142 94143 94144 94145 94146 94147 94150 94151 94152 94153 94154 94155 94156 94157 94158 94159 94160 94161 94162 94163 94164 94165 94166 94167 94168 94169 94170 94171 94172 94175 94177 94188 94199 |
Other San Francisco Specials: San Francisco Insurance Rates


